Forside > Turneringer og resultater > Pulje > Stilling

7. Pokal, 1/8 Finale

Stilling

Række 1
Hold K V U T Score P
1 Vinder 155460 0 0 0 0 0 - 0 0
2 Vinder 155461 0 0 0 0 0 - 0 0
3 Vinder 155457 0 0 0 0 0 - 0 0
4 Vinder 155471 0 0 0 0 0 - 0 0
5 Vinder 155458 0 0 0 0 0 - 0 0
6 Vinder 155463 0 0 0 0 0 - 0 0
7 Vinder 155459 0 0 0 0 0 - 0 0
8 Vinder 155467 0 0 0 0 0 - 0 0
9 Vinder 155462 0 0 0 0 0 - 0 0
10 Vinder 155465 0 0 0 0 0 - 0 0
11 Vinder 155464 0 0 0 0 0 - 0 0
12 Vinder 155470 0 0 0 0 0 - 0 0
13 Vinder 155472 0 0 0 0 0 - 0 0
14 Vinder 155466 0 0 0 0 0 - 0 0
15 Vinder 155468 0 0 0 0 0 - 0 0
16 Vinder 155469 0 0 0 0 0 - 0 0
Hvis holdene ender med lige mange point i slutningen af sæsonen, vil reglen om indbyrdes opgør være afgørende.